LEPP Journal Club
Welcome to the LEPP Journal Clubs, the seminars in Particle Physics and Cosmology at the Laboratory of Elementary-Particle Physics at Cornell University. We welcome speakers from all fields of elementary particle physics and cosmology. The organizers are Victoria Butler, and David Tarazona For more information, please contact Katerina Malysheva Click here for information to help speakers planning their trip to Ithaca. Fall2023
Date | Speaker | Institution | Title | Hosts | |
---|---|---|---|---|---|
Fri Dec 15 | Teresa Symons | UC Irvine | Victoria Butler | ||
Fri Sep 8 | |||||
Fri Sep 15 | Johanna Nagy | Case Western Reserve University | Measuring CMB Polarization from the Stratosphere | Yaqiong Li & Victoria Butler | |
Fri Sep 22 | Javier Tiffenberg | Fermilab | Going beyond the Skipper-CCD | Nigel Lockyer | |
Fri Sep 29 | Doug Cowen | Penn State | Astrophysical Tau Neutrinos | Victoria Butler | |
Fri Oct 6 | Christian Herwig | Fermilab | |||
Fri Oct 13 | Kevin Labe | Cornell University | Muon Magnetic Moment: What is the Path to a Discovery? | David Tarazona | |
Fri Oct 20 | Andre Frankenthal | Princeton | Xuan Chen | ||
Fri Oct 27 | Adam Lister | UW - Madison | Xuan Chen | ||
Fri Nov 3 | Will Bergan | BNL | Coherent Electron Cooling for the Electron-Ion Collider | David Rubin | |
Fri Nov 10 | David Dean | JLAb | Science at Jefferson Lab: The Amazing World of Quarks and Gluons | Nigel Lockyer | |
Fri Nov 17 | Farrah Medi Simpson | Brown University | Search for the Vector-Like Quark, X_5/3, at the Large Hadron Collider | ||
Fri Nov 24 | Thanksgiving break | ||||
Fri Dec 1 | Yongyi Wu | ANL | David Tarazona | ||
Fri Dec 8 | Christine Claessens | University of Washington | David Tarazona |
Spring 2023
Date | Speaker | Institution | Title | Hosts |
---|---|---|---|---|
Fri May 19 | reserved | Xuan Chen | ||
Fri Feb 3 | ||||
Fri Feb 10 | Allen Foster | Case | The Time-Variable mm-Wave Sky with SPT-3G | Yaqiong Li |
Fri Feb 17 | ||||
Fri Feb 24 | Zhiyuan Ma | Massachusetts | The TolTEC Camera: Reduction Software, Detector Characterization and On-sky Commissioning | Yaqiong Li |
Fri Mar 3 11am | Samantha Walker | Colorado | Superconducting Detectors for Millimeter-Wave Astronomy | Mike Niemack |
Fri Mar 3 3pm | Michael Oshiro | UCSB | Looking for supersymmetric partners of Higgs bosons with the CMS experiment at the CERN LHC | Anders Ryd |
Fri Mar 10 | ||||
Fri Mar 17 | ||||
Fri Mar 24 | ||||
Fri Mar 31 | Doug Berry | Fermilab | Track to the Future | Xuan Chen |
Fri Apr 7 | Anna Grassellino | Fermilab | Superconducting Quantum Materials and Systems (SQMS) – a new DOE National Quantum Information Science Research Center | Julia Thom-Levy |
Fri Apr 14 | ||||
Fri Apr 21 | Shih-Chieh Hsu | University of Washington | FASER entering uncharted territory: the first result of dark photon search and the first observation of collider neutrinos | Peter Wittich/Ritchie Patterson |
Fri Apr 28 | ||||
Fri May 5 | Reinier Janssen | Terahertz Intensity Mapper: [CII] line intensity mapping using large-format Kinetic Inductance Detector arrays | Yaqiong Li | |
Fri May 12 | Zeynep Demiragli | Invisible Decays of the Higgs Boson at CMS: Dark Matter and More | Xuan Chen |
Fall 2022
Date | Speaker | Institution | Title | Hosts |
---|---|---|---|---|
Fri Dec 9 | Loukas Gouskos | CERN | Advanced AI techniques for jet identification in CMS | Xuan Chen |
Fri Sep 9 | ||||
Fri Sep 16 | ||||
Tue Sep 20 | Yu-Dai Tsai | UC Irvine | The Elusive Universe at the Intensity and Precision Frontiers | Xuan Chen |
Fri Sep 30 | Kenneth Bloom | Nebraska U. | Climate Impacts of Particle Physics: A Sustainability Agenda | Ritchie Patterson |
Fri Oct 7 | Adam Iaizzi | AAAS | An unexpected journey: a physicist gets into policy work | Xuan Chen |
Fri Oct 14 | Carolina Núñez | Johns Hopkins University | Cosmology Large Angular Scale Surveyor(CLASS): Overview & Updates to the 90 GHz Focal Plane | Yaqiong Li |
Fri Oct 21 | ||||
Fri Oct 28 | Allen Foster | Case Western Reserve University | The Time-Variable Millimeter-Wave Sky with SPT-3G | Yaqiong Li |
Fri Nov 4 | Sarah Marie Bruno | Johns Hopkins University | Preserving Dark Skies for Astronomy | Yaqiong Li |
Fri Nov 11 | Christopher Groppi | ASU | The Terahertz Intensity Mapper (TIM): design and development status of a far-infrared balloon for spectroscopic galaxy evolution studies | Yaqiong Li |
Fri Nov 18 | Dev Ashish Khaitan | University of Rochester | First Result of the LUX-ZEPLIN Experiment | Xuan Chen |
Fri Nov 25 | Thanksgiving break | |||
Fri Dec 2 |
Spring 2022
Date | Speaker | Institution | Title | Hosts |
---|---|---|---|---|
Fri May 6 | Jesse Liu | Cambridge | Rui Zou | |
Fri Feb 4 | Mariel Petee | LBNL | Interdisciplinary Machine Learning for Particle Physics | Rui Zou |
Fri Feb 11 | ||||
Fri Feb 18 | Selim Hotinli | Hopkins | Fundamental physics from velocity reconstruction with the cosmic microwave background and galaxy surveys | Eve Vavagiakis |
Fri Feb 25 | Saptaparna Bhattacharya | Northwestern | An experimental overview of effective field theory exploration at the LHC in multiboson processes | Rui Zou |
Fri Mar 4 | Jay Hyun Jo | Yale | Chasing Long Standing Neutrino Anomalies with MicroBooNE | Jose Monroy |
Fri Mar 11 | Mona Dentler | Inst. Astrophys. Gottingen | Fuzzy Dark Matter and the Dark Energy Survey Year 1 Data | Eve Vavagiakis |
Fri Mar 18 | ||||
Fri Mar 25 | Rafael Coelho | University of Massachusetts - Amherst | The ITk Pixel Inner System Detector for the ATLAS HL-LHC | Jose Monroy |
Fri Apr 1 | Prasanna Siddireddy | UCSB | Search for lepton flavor violating decays of Higgs boson | Rui Zou |
Fri Apr 8 | Spring Break | |||
Fri Apr 15 | Tanvi Karwal | U Penn | The Hubble tension and theoretical, new-physics solutions video | Eve Vavagiakis |
Fri Apr 22 | Andres Plazas | Princeton | Systematic errors in weak gravitational lensing for cosmological investigations video | Jose Monroy |
Fri Apr 29 | Bei Zhou | Hopkins | "New" interactions and signatures in high-energy neutrino telescopes video | Eve Vavagiakis |
Fall 2021
Date | Speaker | Institution | Title | Hosts |
---|---|---|---|---|
Fri Dec 10 | ||||
Fri Sept 3 | Akash Dixit | University of Chicago | Searching for Dark Matter with Superconducting Qubits video | Rui Zou |
Fri Sept 10 | ||||
Fri Sept 17 | Valentina Cairo | SLAC | Probing the Higgs self-coupling with the ATLAS Detector at the LHC video | Jose Monroy |
Fri Sept 24 | Alex Lague | Toronto | Efficient Modelling of Ultralight Axions: From Field Theories to Neural Networks video | Eve Vavagiakis |
Fri Oct 1 | Fernanda Psihas | Fermilab | Prospects for a 100-ton scale neutrino-less double-beta decay at DUNE video | Eve Vavagiakis |
Thu Oct 7 1:30pm | Emily Thompson | CERN | The quest for long-lived particles: searches for displaced vertices and a hardware-based track trigger | Julia Thom-Levy |
Fri Oct 8 | Lipi Gupta | LBNL | Methods for Uncertainty Quantification for Deep Learning Digital Twins of Free Electron Laser Scientific Facilities video | Rui Zou |
Fri Oct 15 | Dan Green | UCSD | Signals of Light Relics in Cosmic Surveys video | Eve Vavagiakis |
Fri Oct 22 | Frank Meier | Paul Sherrer Institute, Switzerland | CANCELLED | Jose Monroy |
Fri Oct 29 | Tom Browder | Hawaii | Belle II: Early Results and Future Potential for New Physics Discoveries | Rui Zou |
Fri Nov 5 | Andres Florez | Andes U., Bogota | Expanding the discovery reach at the LHC, using Vector Boson Fusion | Jose Monroy |
Fri Nov 12 | Justin Vasel | Indiana U. | CANCELLED | Eve Vavagiakis |
Fri Nov 19 | Phil Harris | MIT | Teaching an old Higgs new tricks | Jose Monroy |
Fri Nov 26 | Thanksgiving break | |||
Fri Dec 3 | Anna Sfyrla | Geneva | Looking forward to new physics: The FASER experiment at the CERN LHC | Rui Zou |
Spring 2021
Date | Speaker | Institution | Title | Hosts |
---|---|---|---|---|
Fri May 14 | Nadja Strobbe | U. Minnesota | Under the radar: searching for stealthy new particles with jets | Joey Reichert |
Fri Jan 29 | Xuan Chen video | Illinois U | CMS FPIX Phase I Upgrade & Search for ttbar Resonances in Boosted Semileptonic Final States | Jim Alexander/Joey Reichert |
Fri Feb 5 | Chad Freer | Northeastern U | Mono-Z, the Endcap Muon Track Finder and AutoDQM video | Jim Alexander/Joey Reichert |
Fri Feb 12 | Wei Shi | Rice U | A Model Independent Search for Dark Matter Particles at CMS using Muons | Jim Alexander/Joey Reichert |
Fri Feb 19 | ||||
Fri Feb 26 | John Groh | Berkeley | Fundamental physics from the cosmic microwave background with the Simons Array | Steve Choi |
Fri Mar 5 | ||||
Fri Mar 12 | ||||
Fri Mar 19 | ||||
Fri Mar 26 | No seminar - Prosp Grad visit day | |||
Fri Apr 2 | Andrew Mastbaum | Rutgers | The Short-Baseline Neutrino Program: LArTPCs as Tools for Discovery video | Kevin Labe |
Fri Apr 9 | Nhan Tran | Fermilab | Light Dark Sectors at Accelerators video | Joey Reichert |
Fri Apr 16 | Kevin Labe | Cornell | First Results from the Muon g-2 Experiment video | |
Fri Apr 23 | ||||
Fri Apr 30 | Tommaso Pajero | Oxford | Recent results on CP violation in charm at LHCb video | Joey Reichert |
Fri May 7 |
Fall 2020
Date | Speaker | Institution | Title | Hosts |
---|---|---|---|---|
Fri Dec 11 | Evan Shockley | University of Chicago | Recent Results from XENON1T video | Kevin Labe |
Fri Oct 9 | Stephane Cooperstein | UCSD | First evidence for Higgs boson decay to muons video | Joey Reichert |
Fri Oct 16 | Kimmy Wu | SLAC | CMB lensing and cosmic tensions | Steve Choi |
Fri Oct 23 | Martin Frank | University of South Alabama | First Results from NOvA’s Magnetic Monopole Search video | Kevin Labe |
Fri Oct 30 | Jesse Liu | University of Chicago | Colliding light to make dark matter and measure tau g–2 video | Joey Reichert |
Fri Nov 6 | Grant Wilson | University of Massachusetts | From Comets to Galaxy Clusters - Legacy Surveys with the TolTEC Camera video | Steve Choi and Mike Niemack |
Fri Nov 13 | Ari Cukierman | Stanford | The oscillating sky: Detecting axion dark matter with the CMB video | Steve Choi |
Fri Nov 20 | Tom Browder | Hawaii U | First Physics Results from Belle II@SuperKEKB video | Joey Reichert |
Fri Nov 27 | Thanksgiving Break | |||
Fri Dec 4 | Angela Romano | University of Birmingham | Recent results from the NA62 experiments at CERN SPS video | Kevin Labe |
Spring 2020
Date | Speaker | Institution | Title | Hosts |
---|---|---|---|---|
Fri May 15 | ||||
Fri Jan 24 | ||||
Fri Jan 31 | ||||
Fri Feb 7 | Victor Gorbenko | IAS | CANCELLED | Theory Group |
Fri Feb 14 | ||||
Fri Feb 21 | Matthias Schlaffer | Fermilab/Univ of Chicago | Relaxion searches at future colliders Poster | Theory Group |
Fri Feb 28 | Cynthia Chang | McGill | Illuminating the Dark Universe with Radio Observations Poster | Michael Niemack |
Tue Mar 3 12:30pm | Caterina Vernieri | CERN | What is the Higgs boson hiding? Poster | Jim Alexander and Andre Frankenthal |
Tue Mar 3 4pm | Andrew Edmonds | LBL | Searching for Charged Lepton Flavor Violation with Mu2e Poster | Lawrence Gibbons |
Fri Mar 6 | ||||
Tue Mar 10 3pm | Suzanne Staggs | Princeton | Devilish Details in Cosmic Microwave Background Maps | Michael Niemack |
Fri Mar 13 | Prasanth Shyamsundar | U. Florida | Theory Group | |
Fri Mar 20 | ||||
Fri Mar 27 | ||||
Fri Apr 3 | ||||
Fri Apr 10 | ||||
Fri Apr 17 | ||||
Fri Apr 24 | Daniel Stolarski | Carleton | Theory Group | |
Fri May 1 | ||||
Fri May 8 |
Fall 2019
Date | Speaker | Institution | Title | Hosts |
---|---|---|---|---|
Fri Dec 6 | ||||
Fri Sept 6 | Emilie Passemar | Indiana | Determination of Vus and status of the first-row CKM unitarity Poster | Theory group |
Fri Sept 13 | Avital Dery | Cornell | New physics implications of the LHCb discovery of CP violation in charm decays Poster | Theory group |
Fri Sept 20 | ||||
Fri Sept 27 | ||||
Fri Oct 4 | ||||
Fri Oct 11 | ||||
Fri Oct 18 | ||||
Fri Oct 25 | ||||
Fri Nov 1 | ||||
Fri Nov 8 | ||||
Fri Nov 15 | Pouya Asadi | MIT | Theoretical Updates on the Flavor Anomalies Poster | Theory group |
Fri Nov 22 | ||||
Fri Nov 29 |
Spring 2019
Date | Speaker | Institution | Title | Hosts |
---|---|---|---|---|
Fri May 3 1pm | Cari Cesarotti | Harvard | Searching in CMS Open Data for Dimuon Resonances with Substantial Transverse Momentum Poster | Jim Alexander |
Fri Feb 1 | Iftah Galon | Rutgers | Exploring dark sectors at FASER: ForwArd Search ExpeRiment at the LHC Poster | Theory group |
Fri Feb 8 | ||||
Fri Feb 15 | Itay Bloch | Tel Aviv | Comagnetometers as a Probe to New Physics Poster | Theory group |
Fri Feb 22 | Marat Freytsis | Tel Aviv/IAS | Seeing the dark matter halo through Gaia's eyes with machine learning Poster | Theory group |
Fri Mar 1 | ||||
Fri Mar 8 11am and 2:30pm | Ben Nachman | LBNL | Preparing ATLAS pixels for the high rate and radiation environment of the HL-LHC, and Modeling final state radiation on a quantum computer Poster | Jim Alexander |
Fri Mar 8 1pm | Claudius Krause | Fermilab | Higgs Effective Field Theories and their renormalization Poster | Theory group |
Fri Mar 15 | ||||
Fri Mar 22 | ||||
Fri Mar 29 | Gustavo Marques Tavares | Maryland | Observable signatures of dark photons from supernovae Poster | Theory group |
Fri Apr 5 | ||||
Fri Apr 12 1pm | Bethe lecturer John Preskill | Caltech | Simulating Quantum Field Theory with a Quantum Computer Poster | Paul Ginsparg |
Fri Apr 19 | ||||
Fri Apr 26 1pm | Nima Arkani-Hamed | IAS | Toy models for UV-IR solutions of "fine-tuning" problems Poster | Yuval Grossman and Csaba Csaki |
Fall 2018
Date | Speaker | Institution | Title | Hosts |
---|---|---|---|---|
Fri Dec 7 | ||||
Fri Aug 31 | Stefan Schacht | Cornell | Extraction of V_{cb} from B -> D^*l nu and SM prediction of R(D^*) Poster | Theory group |
Fri Sept 7 | ||||
Fri Sept 14 | Nathan Lourie | U Penn | Sub-arcminute Galactic Polarimetry with the Next Generation Balloon-borne Large-Aperture Submillimeter Telescope (BLAST-TNG) Poster | Mike Niemack |
Fri Sept 21 | Jim Talbert | DESY | Leptoquarks, residual flavour symmetries, and anomalous B-decays: a (roughly) model-independent approach to R_K(*) and fermionic mixing Poster | Theory group |
Fri Sept 28 | ||||
Fri Oct 5 | ||||
Fri Oct 12 | Zhen Liu | University of Maryland | Timing BSM signals at the LHC Poster | Theory group |
Fri Oct 19 | ||||
Fri Oct 26 | Andrew J. Long | University of Michigan | Black Holes, and Nuggets, and Blobs. Oh my | Theory group |
Fri Nov 2 | Matthew D. Klimek | Cornell | Neural Network-Based Approach to Phase Space Integration Poster | Theory group |
Fri Nov 9 | ||||
Fri Nov 16 | ||||
Fri Nov 23 | ||||
Fri Nov 30 |
Spring/Summer 2018
Date | Speaker | Institution | Title | Hosts |
---|---|---|---|---|
Wed Aug 15 2pm | Joseph Reichert | CERN | Search for Compressed SUSY using Soft Leptons with the ATLAS Detector Poster | Julia Thom |
Fri Jan 26 | ||||
Fri Feb 2 | David McKeen | University of Pittsburgh | Neutrino Portal Dark Matter Poster | Theory group |
Fri Feb 9 | Tomer Volansky | Tel Aviv University | New Directions in the Search for Dark Matter Poster | Theory group |
Fri Feb 16 | ||||
Fri Feb 23 | Rahul Datta | NASA Goddard Space Science Center | Measuring CMB Polarization with ACTPol and PIPER Poster | Mike Niemack |
Mon Feb 26 | Amy Lowitz | University of Chicago | Detector and Readout Architectures for mm-wave Cosmology with SPT3G and Beyond Poster | Mike Niemack |
Fri Mar 2 | Corrinne Mills | UIC | Baryogenesis and BSM Higgs physics Poster | CMS group |
Fri Mar 9 | Oren Slone | Princeton | New Directions in the Search for Light Dark Matter Poster | Theory group |
Fri Mar 16 | ||||
Fri Mar 23 | Reserved | (prospective grad student visit weekend) | ||
Fri Mar 30 | Philip Barbeau | Duke University | The World's Smallest Neutrino Detector Poster | CMS group |
Fri Apr 6 | No seminar | (Spring break) | ||
Fri Apr 13 | Matthias Neubert | Mainz | Effective Field Theory after a New Physics Discovery Poster | Theory Group |
Fri Apr 20 | Denver Whittington | Syracuse | Investigating Neutrino Properties with the NOvA Experiment Poster | |
Fri Apr 27 | ||||
Fri May 4 | Anže Slosar | Brookhaven National Laboratory | 21-cm cosmology after 2021 Poster | Mike Niemack |
Fri May 11 | Gopolang Mohlabeng | Brookhaven National Laboratory | Revisiting the Dark Photon Interpretation of the Muon g-2 anomaly Poster | |
Fri May 18 | Patrick Draper | University of Massachusetts Amherst | Strong CP at colliders and on the lattice Poster | Csaba Csaki |
Fri May 18 2:30pm 301 PSB | Heather McCarrick | Columbia | Kinetic inductance detectors for millimeter-wave polarimetry Poster | Mike Niemack |
Mon May 21 3pm 301 PSB | Michael Krohn | University of Colorado | Boosted Higgs: Precision Measurements and New Physics Poster | Julia Thom |
Wed May 23 2pm 301 PSB | Jose Monroy | University of Nebraska-Lincoln | The inverted top-Higgs coupling and a bit on how the CMS pixel detector was built Poster | Julia Thom |
Tue May 29 3pm 301 PSB | Menglei Sun | Carnegie Mellon University | Search for supersymmetry at CMS in events with photons Poster | Julia Thom |
Fri Jul 20 1pm | Jennifer Chu | Cornell University | Thesis defense: Search for long-lived particles at CMS Poster | Advisor: Ritchie Patterson |
Fall 2017
Date | Speaker | Institution | Title | Hosts |
---|---|---|---|---|
Fri Dec 15 | Steve Choi | Princeton | Precision Cosmology with Advanced ACTPol Poster | Mike Niemack |
Fri Aug 25 | No seminar | Q Exams | ||
Fri Sep 1 | Kyle Story | Stanford | Searching for cosmic inflation: CMB Polarization B-mode Delensing with SPTpol and Herschel Poster | Mike Niemack |
Fri Sep 8 120PSB | Kaustubh Agashe | Univ. of Maryland | Using Energy-Peaks to Measure (new and old) Particle Masses | Theory Group |
Fri Sep 15 | ||||
Fri Sep 22 | Livia Soffi | Cornell | Unveiling New Physics with Photons at LHC CMS Experiment Poster | Peter Wittich |
Fri Sep 29 | Nima Arkani-Hamed | IAS | UV/IR Correlations Solve Fine- Tuning Problems? | Theory Group |
Fri Oct 6 | Tao Han | University of Pittsburgh | Physics Motivations for Future Colliders Poster | Theory Group |
Fri Oct 13 | ||||
Fri Oct 20 | ||||
Fri Oct 27 | Marcelle Soares-Santos | FNAL | Observation of a Gravitational Wave Emitting Neutron Star Merger with the Dark Energy Camera Poster | Yangyang Cheng |
Fri Nov 3 | David Curtin | Univ. of Maryland | BSM Opportunities at ep Colliders Poster | Theory Group |
Fri Nov 10 | Jessie Shelton | UIUC | Looking for the WIMP Next Door | Yangyang Cheng |
Fri Nov 17 | Lindsey Gray | FNAL | Time for an Upgrade: Trackers with Precision Timing at the HL-LHC and Beyond Poster | Yangyang Cheng |
Fri Nov 24 | No Seminar | Thanksgiving | ||
Fri Dec 1 | Scott Aaronson | UT Austin | Special Seminar : Firewalls, AdS/CFT, and Computational Complexity Poster | Paul Ginsparg |
Fri Dec 8 |