Particle Theory Seminars
Seminars are normally held in the Physical Sciences Building room 401 on Wednesdays at 2 pm and on Fridays at 1pm EDT (pizza at 12:30pm).
Spring 2021 Particle Phenomenology seminars will be held remotely via Zoom on Thursdays at 4pm EDT, and the Virtual Lunches with the speakers will be on Thursdays at 1pm EDT. Spring 2021 String Theory seminars will also be held remotely via Zoom on Wednesdays at 3pm EDT. Click here for information to help speakers planning their trip to Ithaca. For more information please contact Avital Dery (ad2243@cornell.edu), Francesco Sgarlata (fs472@cornell.edu), or Katerina Malysheva (evm23@cornell.edu).Spring 2021
Date | Speaker | Institution | Title | |
---|---|---|---|---|
Thu May 13 | Zackaria Chacko | Maryland | Pheno Seminar: | |
Thu Feb 11 | Diego Redigolo | CERN | Joint Pheno Seminar with Maryland: Ripples in Spacetime from broken SUSY video | |
Wed Feb 17 | Ofri Telem | Berkeley | Joint LEPP String/Pheno Seminar: Amplitudes for Monopoles video | |
Thu Feb 18 | Mitrajyoti Ghosh | Cornell | Pheno Seminar: Probing the two-neutrino exchange force using atomic parity violation video | |
Wed Feb 24 | String Seminar: | |||
Thu Feb 25 | Weishuang Linda Xu | Harvard U. | Pheno Seminar: Exploring the Co-SIMP dark sector video | |
Wed Mar 3 | String Seminar: | |||
Thu Mar 4 | Rick S. Gupta | Durham U., IPPP | Pheno Seminar: A heavy axion/'massless up' from partial compositeness video | |
Wed Mar 10 | Kepa Sousa | Charles U. | String Seminar: Type-IIB Flux Vacua with Universal Mass Spectrum video | |
Thu Mar 11 | Nathaniel Craig | UCSB | Joint Pheno Seminar with Maryland: Optimal Transport for Particle Physicists video | |
Wed Mar 17 | Konstantin Aleshkin | Columbia U. | String Seminar: Computation of period integrals in Landau-Ginzburg phase video | |
Thu Mar 18 | Andrew Gomes | Cornell University | Pheno Seminar: SuperSIMPs video | |
Wed Mar 24 | Yikun Jiang | Cornell | String Seminar: Entanglement entropy and edge modes in topological string theory video | |
Thu Mar 25 | Joseph Tooby-Smith | Cambridge U. | Pheno Seminar: Inverse Higgs 'Constraints’ video | |
Wed Mar 31 | String Seminar: | |||
Thu Apr 1 | Avital Dery | Cornell | Pheno Seminar: The return of the Kaon video | |
Wed Apr 7 | String Seminar: | |||
Thu Apr 8 | Jure Zupan | U Cincinnati | Joint Pheno Seminar with Maryland: New physics in muons? video | |
Wed Apr 14 | Eanna Flanagan | Cornell | String Seminar: An order-unity correction to Hawking radiation video | |
Thu Apr 15 | Manuel A. Buen-Abad | Brown U. | Pheno Seminar: Constraints on Axions from Cosmic Distance Measurements video | |
Wed Apr 21 | String Seminar: | |||
Thu Apr 22 | Mario Reig | Univ. of Valencia | Pheno Seminar: The Stochastic Axiverse | |
Wed Apr 28 | Henry Lin | Princeton | String Seminar: | |
Thu Apr 29 | Francesco Sgarlata | Cornell | Pheno Seminar: | |
Wed May 5 | String Seminar: | |||
Thu May 6 | Yang Bai | Univ. of Wisconsin, Madison | Joint Pheno Seminar with Maryland: | |
Wed May 12 | String Seminar: |
Fall 2020
Date | Speaker | Institution | Title |
---|---|---|---|
Thu Dec 10 | Katelin Schutz | MIT | Joint Pheno Seminar with Maryland: Making dark matter out of light: the cosmology of sub-MeV freeze-in video |
Thu Sept 3 | Ameen Ismail | Cornell | Pheno Seminar: Crunching Dilaton, Hidden Naturalness video |
Wed Sept 9 | String Seminar: | ||
Thu Sept 10 4:30pm | Jonathan Kozaczuk | UC San Diego | Pheno Seminar: Plasmon Production from Dark Matter Scattering |
Wed Sept 16 | Mudassir Moosa | Cornell | String Seminar: A Renyi Quantum Null Energy Condition video |
Thu Sept 17 | Wei Xue | U Florida | Joint Pheno Seminar with Maryland: New Physics Interpretations of the XENON1T Excess video |
Wed Sept 23 | Manki Kim | Cornell | String Seminar: Updates on de Sitter Vacua in String Theory video |
Thu Sept 24 | Daniel Egana-Ugrinovic | Perimeter | Pheno Seminar: Higgs Bosons with Large Couplings to Light Quarks video |
Wed Sept 30 | Mehmet Demirtas | Cornell | String Seminar: The Calabi-Yau Landscape: Beyond the Lampposts video |
Thu Oct 1 | Mauro Valli | UC Irvine | Pheno Seminar: B anomalies under the lens of electroweak precision video |
Wed Oct 7 | Anatoly Dymarsky | University of Kentucky | String Seminar: Quantum codes, lattices, and CFTs video |
Thu Oct 8 | Soubhik Kumar | Maryland | Pheno Seminar: Probing the High-Quality QCD Axion video |
Wed Oct 14 | String Seminar: | ||
Thu Oct 15 | Seth Koren | U Chicago | Joint Pheno Seminar with Maryland: UV/IR Mixing and the Hierarchy Problem video |
Wed Oct 21 | Antony Speranza | Perimeter | String Seminar: Anomalies in gravitational charge algebras of null boundaries and black hole entropy video |
Thu Oct 22 | Prasanth Shyamsundar | U. Florida | Pheno Seminar: InClass nets for unsupervised classification, OASIS to meet HEP simulation requirements video |
Wed Oct 28 | String Seminar: | ||
Thu Oct 29 | Andrea Caputo | TAU-Weizmann | Pheno Seminar: Looking for BSM physics in CMB and 21 cm data video |
Wed Nov 4 | String Seminar: | ||
Thu Nov 5 | Da Liu | UC Davis | Pheno Seminar: Higgs Mechanism from On-Shell Massive Amplitude video |
Wed Nov 11 | String Seminar: | ||
Thu Nov 12 | Martin Schmaltz | Boston U | Joint Pheno Seminar with Maryland: Interacting dark radiation, the CMB, and the H0 tension video |
Wed Nov 18 | Thomas Grimm | Utrecht University | String Seminar: Moduli Space Holography and the Finiteness of Flux Vacua video |
Thu Nov 19 | Daniel Stolarski | Carleton | Pheno Seminar: Emerging Jets |
Wed Nov 23 | String Seminar: | ||
Thu Nov 26 | No Seminar - Thanksgiving | ||
Wed Dec 2 | Jacob McNamara | Harvard | String Seminar: Wormholes in Holography and the Swampland video |
Thu Dec 3 | Bryan Ostdiek | Harvard | Pheno Seminar: The top mass: precision and BSM implications video |
Tue Dec 8 10am | Gregoire Mathys | String Seminar: On the Stress Tensor Light-ray Operator Algebra |
Spring 2020
Date | Speaker | Institution | Title |
---|---|---|---|
Fri May 1 | Daniel Egana-Ugrinovic | Perimeter | New physics in the Higgs sector Poster |
Wed Jan 22 | |||
Fri Jan 24 | No seminar | (Q exam) | |
Wed Jan 29 | |||
Fri Jan 31 | |||
Wed Feb 5 | |||
Fri Feb 7 | Victor Gorbenko | IAS | CANCELLED |
Wed Feb 12 | |||
Fri Feb 14 | |||
Wed Feb 19 | Elina Fuchs | Fermilab/Univ of Chicago | Electroweak Baryogenesis, Higgs rates and EDMs with dim-6 complex Yukawas Poster |
Thu Feb 20 1pm | Niccolo Cribiori | Vienna | Uplifting anti-D-branes Poster |
Fri Feb 21 | Matthias Schlaffer | Fermilab/Univ of Chicago | LEPP Joint Seminar: Relaxion searches at future colliders Poster |
Wed Feb 26 | |||
Fri Feb 28 | Cynthia Chang | McGill | LEPP Joint Seminar: Illuminating the Dark Universe with Radio Observations Poster |
Tue Mar 3 12:30pm | Caterina Vernieri | CERN | LEPP Joint Seminar: What is the Higgs boson hiding? Poster |
Wed Mar 4 | Simon Catterall | Syracuse | N=4 Super Yang-Mills on the Lattice Poster |
Fri Mar 6 | |||
Wed Mar 11 | Daniel Egana-Ugrinovic | Perimeter | POSTPONED |
Fri Mar 13 | Prasanth Shyamsundar | U. Florida | POSTPONED Quantum computing and machine learning in high energy data analysis Poster |
Wed Mar 18 | |||
Fri Mar 20 | No seminar | (prospective grad student weekend) | |
Wed Mar 25 | Jonathan Kozaczuk | UC San Diego | POSTPONED |
Fri Mar 27 | Da Liu | UC, Davis | POSTPONED |
Wed Apr 1 | No seminar | (spring break) | |
Fri Apr 3 | No seminar | (spring break) | |
Wed Apr 8 | Soubhik Kumar | Maryland U., College Park | POSTPONED |
Fri Apr 10 | Alexey Milekhin | Princeton | POSTPONED |
Wed Apr 15 | Bryan Ostdiek | Harvard | POSTPONED |
Fri Apr 17 | Sarah Harrison | McGill | POSTPONED |
Wed Apr 22 | Mauro Valli | Irvine | POSTPONED |
Fri Apr 24 | Daniel Stolarski | Carleton | POSTPONED |
Wed Apr 29 |
Summer/Fall 2019
Date | Speaker | Institution | Title |
---|---|---|---|
Fri Dec 6 | |||
Tue July 2 | Indranil Halder | Matter Chern-Simons Theories in a Background Magnetic Field Poster | |
Wed Sept 4 | Andrea Manenti | EPFL | Implications of the ANEC in four dimensional SCFTs Poster |
Fri Sept 6 | Emilie Passemar | Indiana University | LEPP Joint Seminar: Determination of Vus and status of the first-row CKM unitarity Poster |
Wed Sept 11 | |||
Fri Sept 13 | Avital Dery | Cornell | LEPP Joint Seminar: New physics implications of the LHCb discovery of CP violation in charm decays Poster |
Wed Sept 18 | Sokratis Trifinopoulos | Zurich U. | B-physics anomalies: The bridge between R-parity violating Supersymmetry and flavoured Dark Matter Poster |
Fri Sept 20 | |||
Wed Sept 25 | Fady Bishara | DESY | The Tower of Effective Field Theories for Dark Matter Direct Detection Poster |
Fri Sept 27 | |||
Wed Oct 2 | Max Ruhdorfer | TU Munich | Effective Field Theory of Gravity to All Orders Poster |
Fri Oct 4 | |||
Wed Oct 9 | Sebastien Renaux-Petel | Paris, Inst. Astrophys | Inflation and Geometry Poster |
Fri Oct 11 | John Stout | Amsterdam | Gravitational Collider Physics Poster |
Wed Oct 16 | |||
Fri Oct 18 | |||
Wed Oct 23 | Po-Jen Wang | NYU | Thermal Relic Targets with Exponentially Small Couplings Poster |
Fri Oct 25 | Francesco Sgarlata | SISSA, Trieste | Supersoft bounds and Higher Spins EFTs Poster |
Wed Oct 30 | Gowri Kurup | Cornell | Conformal Freeze-In of Dark Matter Poster |
Fri Nov 1 | Javi Serra | TU Munich | Weak Gravity Conjecture from Amplitudes' Positivity Poster |
Wed Nov 6 | Patrick Fox | Fermilab | All anomaly-free U(1) theories Poster |
Fri Nov 8 | Junwu Huang | Perimeter Inst. Theor. Phys. | Searches for other vacua: A new Higgstory at the cosmological collider Poster |
Wed Nov 13 | Yi-Ming Zhong | Boston U. | Core collapse halos Poster |
Fri Nov 15 | Pouya Asadi | MIT | Theoretical Updates on the Flavor Anomalies Poster |
Wed Nov 20 | Nikita Blinov | Fermilab | Axion Dark Matter Production and Sub-Structure in Non-Standard Cosmologies Poster |
Fri Nov 22 | John Terning | UC Davis | Detecting Magnetic Dark Matter |
Wed Nov 27 | Thanksgiving break | ||
Fri Nov 29 | Thanksgiving break | ||
Wed Dec 4 |
Spring 2019
Date | Speaker | Institution | Title | |
---|---|---|---|---|
Fri May 10 | Nima Lashkari | IAS | Constraining correlation functions of QFT using Modular theory Poster | |
Wed Jan 16 | ||||
Fri Jan 18 | Nima Afkhami-Jeddi | Cornell | Causality and Universality of Einstein Gravity Poster | |
Wed Jan 23 | Irene Valenzuela | Cornell | The String Swampland and Emergence of Global Symmetries Poster | |
Fri Jan 25 | ||||
Wed Jan 30 | ||||
Fri Feb 1 | Iftah Galon | Rutgers | LEPP Joint Seminar: Exploring dark sectors at FASER: ForwArd Search ExpeRiment at the LHC Poster | |
Wed Feb 6 | Saso Grozdanov | MIT | Thermal transport and quantum chaos in holographic theories with stringy corrections and kinetic theory | |
Fri Feb 8 | Cody Long | Northeastern University | Axion Reheating the Landscape Poster | |
Wed Feb 13 | Mudassir Moosa | Cornell | Does holographic complexity satisfy Lloyd's bound? Poster | |
Fri Feb 15 | Itay Bloch | Tel Aviv | LEPP Joint Seminar: Comagnetometers as a Probe to New Physics Poster | |
Wed Feb 20 | Dalimil Mazac | Stony Brook | A crossing-symmetric OPE inversion formula Poster | |
Fri Feb 22 | Marat Freytsis | Tel Aviv/IAS | LEPP Joint Seminar: Seeing the dark matter halo through Gaia's eyes with machine learning Poster | |
Wed Feb 27 | Diego Redigolo | Tel Aviv/IAS | Probing New Forces at Flavor Factories Poster | |
Fri Mar 1 | Marcus Berg | Karlstad | String Loops in Curved Space Poster | |
Wed Mar 6 | Claudius Krause | Fermilab | Higgs Effective Field Theories and their renormalization Poster | |
Fri Mar 8 11am and 2:30pm | Ben Nachman | LBNL | LEPP Joint Seminars: Preparing ATLAS pixels for the high rate and radiation environment of the HL-LHC, and Modeling final state radiation on a quantum computer Poster | |
Fri Mar 8 1pm | Oliver Witzel | Boulder | LEPP Joint Seminar: Nonperturbative calculations for exclusive semileptonic B(s) decays in the Standard Model Poster | |
Wed Mar 13 | Sylvain Fichet | ICTP/SAIFR/Caltech | Quantum forces from the dark sector Poster | |
Fri Mar 15 | Emmanuel Stamou | Chicago | Low Energy Probes of High Energy CP Violation Poster | |
Wed Mar 20 | Max Zimet | Stanford | K3 metrics from little string theory Poster | |
Fri Mar 22 | No seminar | (prospective grad student weekend) | ||
Wed Mar 27 | Ahmed Almheiri | IAS | An Investigation into Evaporating Eternal Black Holes Poster | |
Fri Mar 29 | Gustavo Marques Tavares | Maryland | LEPP Joint Seminar: Observable signatures of dark photons from supernovae Poster | |
Wed Apr 3 | No seminar | (spring break) | ||
Fri Apr 5 | No seminar | (spring break) | ||
Wed Apr 10 | Cristina Mondino | NYU | Looking for new physics in real data: from LHC to GAIA Poster | |
Fri Apr 12 | Bethe lecturer John Preskill | Caltech | LEPP Joint Seminar: Simulating Quantum Field Theory with a Quantum Computer Poster | |
Wed Apr 17 | Simone Blasi | MPI Heidelberg | Softened Goldstone-symmetry breaking Poster | |
Fri Apr 19 | Julian Munoz | Harvard | LEPP Joint Seminar: Searching for Dark Matter and Dark Energy at Cosmic Dawn | |
Tue Apr 23 3pm | Nima Arkani-Hamed | IAS | LEPP Informal Seminar Poster | |
Wed Apr 24 | Nima Arkani-Hamed | IAS | Elementary Positive Geometry of Causal Diamonds, Particles and Strings Poster | |
Wed Apr 24 7:30pm Schwartz Aud | Nima Arkani-Hamed | IAS | Public Lecture: What's the point of doing fundamental science? Poster | |
Thu Apr 25 10:30am | Nima Arkani-Hamed | IAS | LEPP Joint Seminar: Toy models for UV-IR solutions of "fine-tuning" problems Poster | |
Thu Apr 25 4pm 200 Baker | Nima Arkani-Hamed | IAS | Mathematics Joint Oliver Club and Physics Colloquium: Spacetime and Quantum Mechanics, Total Positivity and Motives Poster | |
Wed May 1 | ||||
Fri May 3 | Cari Cesarotti | Harvard | Searching in CMS Open Data for Dimuon Resonances with Substantial Transverse Momentum Poster | |
Wed May 8 | Ofri Telem | Cornell | Naturalness without New Resonances: The Continuum Composite Higgs Poster |
Fall 2018
Date | Speaker | Institution | Title | |
---|---|---|---|---|
Fri Dec 14 | ||||
Wed Aug 29 | Jay Hubisz | Syracuse U. | Self-Organized Higgs Criticality Poster | |
Fri Aug 31 | Stefan Schacht | Cornell | LEPP Joint Seminar: Extraction of V_{cb} from B -> D^*l nu and SM prediction of R(D^*) Poster | |
Wed Sept 5 | Peizhi Du | University of Maryland | Hybrid seesaw leptogenesis and TeV singlets Poster | |
Fri Sept 7 | ||||
Mon Sept 10 2:30pm | Bernard Julia | Ecole Normale Superieure, France | E8 families Poster | |
Wed Sept 12 | Paul Oehlmann | Virginia Tech | F-theory and global models of high energy physics Poster | |
Fri Sept 14 | Nathan Lourie | U Penn | LEPP Joint Seminar: Sub-arcminute Galactic Polarimetry with the Next Generation Balloon-borne Large-Aperture Submillimeter Telescope (BLAST-TNG) Poster | |
Wed Sept 19 | Sungwoo Hong | Cornell | Dirac neutrino from clockwork and its phenomenology Poster | |
Fri Sept 21 301 PSB | Jim Talbert | DESY | LEPP Joint Seminar: Leptoquarks, residual flavour symmetries, and anomalous B-decays: a (roughly) model-independent approach to R_K(*) and fermionic mixing Poster | |
Wed Sept 26 | ||||
Fri Sept 28 | ||||
Wed Oct 3 | Jason Aebischer | Technische Universität München | Epsilon'/epsilon beyond the SM: Poster | |
Fri Oct 5 | John Stout | University of Amsterdam | Non-perturbative Potentials in the Real Time Poster | |
Wed Oct 10 | ||||
Fri Oct 12 | Zhen Liu | University of Maryland | LEPP Joint Seminar: Timing BSM signals at the LHC Poster | |
Wed Oct 17 | ||||
Fri Oct 19 | Murat Kologlu | Caltech | The Conformal Bootstrap at Finite Temperature and the 3d Ising CFT Poster | |
Wed Oct 24 | Grant N. Remmen | UC Berkeley | Weak Gravity Conjecture from Black Hole Entropy Poster | |
Fri Oct 26 | Andrew J. Long | University of Michigan | LEPP Joint Seminar: Black Holes, and Nuggets, and Blobs. Oh my! Poster | |
Tue Oct 30 B Exam | Wee Hao Ng | Cornell | Revisiting hydrogen-antihydrogen oscillations in the interstellar medium Poster | |
Wed Oct 31 | Jorrit Kruthoff | University of Amsterdam | Superradiance and representation theory Poster | |
Fri Nov 2 | Matthew D. Klimek | Cornell | LEPP Joint Seminar: Neural Network-Based Approach to Phase Space Integration Poster | |
Wed Nov 7 | Marco Farina | Stony Brook | Searching for anomalies at the LHC with machine learning Poster | |
Fri Nov 9 | John Terning | UC Davis | Resolving the Weinberg Paradox with Topology Poster | |
Tues Nov 13 | Bernardo Zan | IHES | Walking, weakly first order phase transitions and complex CFTs Poster | |
Wed Nov 14 | Matthew Reece | Harvard | Photon Masses in the Landscape and Dark Photon Dark Matter Poster | |
Fri Nov 16 | Arvin Shahbazi Moghaddam | Berkeley | Energy is Entanglement Poster | |
Wed Nov 21 | ||||
Fri Nov 23 | ||||
Wed Nov 28 | Felix Yu | Mainz | Collider probes of a gauged U(1) baryon number Poster | |
Fri Nov 30 | Jonathan Heckman | U. Penn | F-theory and Dark Energy Poster | |
Tue Dec 4 4pm | Miguel Montero | KU Leuven | The WGC from holographic entanglement entropy | |
Fri Dec 7 | ||||
Wed Dec 12 |
Spring 2018
Date | Speaker | Institution | Title | |
---|---|---|---|---|
Thu June 21 1pm 438 PSB | Kin-Wang Ng | Academia Sinica, Taiwan | Primordial black holes and gravitational waves in inflation Poster | |
Wed Jan 17 | ||||
Fri Jan 19 | ||||
Wed Jan 24 | Daniel Aloni | Weizmann Institute | What can we do with Belle two? Poster | |
Fri Jan 26 | ||||
Wed Jan 31 | Jiang-Hao Yu | ITP-CAS | Twin Symmetry Breaking in Twin Higgs Models Poster | |
Fri Feb 2 | David McKeen | University of Pittsburgh | Joint Experimental and Theory Seminar in Particle Physics and Cosmology: Neutrino Portal Dark Matter Poster | |
Wed Feb 7 | Eric Perlmutter | Caltech | Modern Explorations of Double-Trace Deformations Poster | |
Fri Feb 9 | Tomer Volansky | Tel Aviv University | Joint Experimental and Theory Seminar in Particle Physics and Cosmology: New Directions in the Search for Dark Matter Poster | |
Wed Feb 14 | Nadav Outmezguine | Tel Aviv University | Dissipative Dark Matter and the Growth of Black Holes Poster | |
Fri Feb 16 | ||||
Wed Feb 21 | Gabriel Lee | Cornell/Korea U | Dark Quarkonium Formation in the Early Universe Poster | |
Fri Feb 23 | Rahul Datta | NASA Goddard Space Science Center | Joint Experimental and Theory Seminar in Particle Physics and Cosmology: Measuring CMB Polarization with ACTPol and PIPER Poster | |
Mon Feb 26 | Amy Lowitz | U Chicago | Joint Experimental and Theory Seminar in Particle Physics and Cosmology: Detector and Readout Architectures for mm-wave Cosmology with SPT3G and Beyond Poster | |
Wed Feb 28 | Daliang Li | Johns Hopkins | Bulk reconstruction in AdS3 Poster | |
Fri Mar 2 | Corrinne Mills | UIC | Joint Experimental and Theory Seminar in Particle Physics and Cosmology: Baryogenesis and BSM Higgs physics Poster | |
Wed Mar 7 | Kimberly Boddy | Johns Hopkins | Cosmological Constraints on the Effective Theory of Dark Matter Interactions Poster | |
Fri Mar 9 | Oren Slone | Princeton | Joint Experimental and Theory Seminar in Particle Physics and Cosmology: New Directions in the Search for Light Dark Matter Poster | |
Wed Mar 14 | Dave Sutherland | UC, Santa Barbara | Anderson localisation in theory space Poster | |
Fri Mar 16 | ||||
Wed Mar 21 | Diego Redigolo | Tel Aviv University | (Rel)-axions and SM hierarchies Poster | |
Fri Mar 23 | Reserved | (prospective grad student visit weekend) | ||
Tue Mar 27 4pm 301PSB | Gustavo Turiaci | Princeton University | Quantum Gravity in Two Dimensional (nearly) AdS Poster | |
Wed Mar 28 | Anson Hook | University of Maryland | Solving the Hierarchy Problem Discretely Poster | |
Fri Mar 30 | Phillip Barbeau | Duke University | Joint Experimental and Theory Seminar in Particle Physics and Cosmology: The World's Smallest Neutrino Detector Poster | |
Wed Apr 4 | No seminar | (Spring break) | ||
Fri Apr 6 | No seminar | (Spring break) | ||
Wed Apr 11 | Aaron Held / Fleur Versteegen | University of Heidelberg | The status of asymptotic safety for gravity and the Standard Model Poster | |
Fri Apr 13 | Matthias Neubert | Mainz | Joint Experimental and Theory Seminar in Particle Physics and Cosmology: Effective Field Theory after a New Physics Discovery Poster | |
Wed Apr 18 438 PSB | Sergei Dubovsky | New York University | Complementarity from Identity Poster | |
Fri Apr 20 | Denver Whittington | Syracuse | Joint Experimental and Theory Seminar in Particle Physics and Cosmology: Investigating Neutrino Properties with the NOvA Experiment Poster | |
Wed Apr 25 | Yuri Shirman | UC, Irvine | Pre-ADS superpotential from multi-monopoles Poster | |
Fri Apr 27 | ||||
Wed May 2 | Gabriele Rigo | Syracuse | Neutron Star Mergers Chirp About Vacuum Energy Poster | |
Fri May 4 | Anže Slosar | Brookhaven National Laboratory | Joint Experimental and Theory Seminar in Particle Physics and Cosmology: 21-cm cosmology after 2021 Poster | |
Wed May 9 | ||||
Fri May 11 | Gopolang Mohlabeng | Brookhaven National Laboratory | Joint Experimental and Theory Seminar in Particle Physics and Cosmology: Revisiting the Dark Photon Interpretation of the Muon g-2 anomaly Poster | |
Wed May 16 | ||||
Fri May 18 | Patrick Draper | University of Massachusetts Amherst | Joint Experimental and Theory Seminar in Particle Physics and Cosmology: Strong CP at colliders and on the lattice Poster | |
Mon May 21 10am 120 PSB | Salvator Lombardo | Cornell University | Thesis defense: Continuum Top Partners Poster | |
Mon May 21 3pm 301 PSB | Michael Krohn | University of Colorado | Joint Experimental and Theory Seminar in Particle Physics and Cosmology: Boosted Higgs: Precision Measurements and New Physics Poster | |
Tue May 22 1pm 120 PSB | Yu-Dai Tsai | Cornell University | Thesis defense: New Models, Terrestrial, and Multi-Messenger Probes of New Physics: Dark Matter Poster | |
Wed May 23 2pm 301 PSB | Jose Monroy | University of Nebraska-Lincoln | Joint Experimental and Theory Seminar in Particle Physics and Cosmology: The inverted top-Higgs coupling and a bit on how the CMS pixel detector was built Poster | |
Tue May 29 3pm 301 PSB | Menglei Sun | Carnegie Mellon University | Joint Experimental and Theory Seminar in Particle Physics and Cosmology: Search for supersymmetry at CMS in events with photons Poster | |
Wed May 30 | Raghu Mahajan | Princeton University | The SYK model at very low energies Poster |
Fall 2017
Date | Speaker | Institution | Title |
---|---|---|---|
Fri Dec 15 | Steve Choi | Princeton | Precision Cosmology with Advanced ACTPol Poster |
Wed Aug 23 | Simon Kast | KIT | Flavoured Dark Matter in Dark Minimal Flavour Violation Poster |
Fri Aug 25 | No seminar - Q Exams | ||
Wed Aug 30 | Matthias Neubert | Mainz | LHC as an Axion Factory: Probing an Axion Explanation for (g-2)_\mu with Exotic Higgs Decays Poster |
Fri Sep 1 | Kyle Story | Stanford | Joint Experimental and Theory Seminar in Particle Physics and Cosmology: Searching for cosmic inflation: CMB Polarization B-mode Delensing with SPTpol and Herschel Poster |
Tue Sep 5 | Matthias Weissenbacher | Tokyo U., IPMU & Munich, Max Planck Inst. | A Tale of Higher Derivatives and the Kählerpotential Poster |
Wed Sep 6 438 PSB | Teng Ma | ITP and Chinese Academy of Science, Bejing | The Maximally Composite Higgs Model Poster |
Fri Sep 8 120PSB | Kaustubh Agashe | Univ. of Maryland | Joint Experimental and Theory Seminar in Particle Physics and Cosmology: Using Energy-Peaks to Measure (new and old) Particle Masses |
Wed Sep 13 | Reserved | ||
Fri Sep 15 | |||
Wed Sep 20 | Ben Lillard | UC Irvine | S-Confining Product Gauge Groups and Composite Axions Poster |
Fri Sep 22 | Livia Soffi | Cornell | Joint Experimental and Theory Seminar in Particle Physics and Cosmology: Unveiling New Physics with Photons at LHC CMS Experiment Poster |
Mon Sep 25 2:15pm | Nima Arkani-Hamed | IAS | Scattering Amplitudes in the Real World I |
Tue Sep 26 2pm | Nima Arkani-Hamed | IAS | Scattering Amplitudes in the Real World II |
Wed Sep 27 2pm | Nima Arkani-Hamed | IAS | Spacetime, Quantum Mechanics and Positive Geometry I |
Thu Sep 28 2pm | Nima Arkani-Hamed | IAS | Spacetime, Quantum Mechanics and Positive Geometry II |
Fri Sep 29 | Nima Arkani-Hamed | IAS | Joint Experimental and Theory Seminar in Particle Physics and Cosmology: UV/IR Correlations Solve Fine- Tuning Problems? |
Wed Oct 4 | Roni Harnik | Fermilab | Direct Detection with Neutrino Detectors and Self Destructing Dark Matter Poster |
Fri Oct 6 | Tao Han | University of Pittsburgh | Joint Experimental and Theory Seminar in Particle Physics and Cosmology: Physics Motivations for Future Colliders Poster |
Wed Oct 11 | |||
Fri Oct 13 | |||
Wed Oct 18 | Martin Jung | TU Munich | Bounds on New Physics from Electric Dipole Moments Poster |
Fri Oct 20 | |||
Wed Oct 25 | Edgar Shaghoulian | Cornell | Gauge/Gravity Duality and the Eguchi-Kawai Mechanism Poster |
Thu Oct 26 | John Terning | UC Davis | Little Conformal Symmetry Poster |
Fri Oct 27 | Marcelle Soares-Santos | Brandeis University | Joint Experimental and Theory Seminar in Particle Physics and Cosmology: Observation of a Gravitational Wave Emitting Neutron Star Merger with the Dark Energy Camera Poster |
Wed Nov 1 | Joseph Bramante | Perimeter Institute | Finding Dark Matter With Neutron Star Mergers and Thermal Emission Poster |
Fri Nov 3 | David Curtin | Univ. of Maryland | Joint Experimental and Theory Seminar in Particle Physics and Cosmology: BSM Opportunities at ep Colliders Poster |
Wed Nov 8 | Siddharth Sharma | Princeton | Searching for Dark Matter Annihilation in Nearby Galaxy Groups Poster |
Fri Nov 10 | Jessie Shelton | UIUC | Joint Experimental and Theory Seminar in Particle Physics and Cosmology: Looking for the WIMP Next Door Poster |
Tue Nov 14 PSB438 | Antony Speranza | U. Maryland | Edge Modes and Entanglement in Diffeomorphism-invariant Theories Poster |
Wed Nov 15 | Andreas Trautner | University of Bonn | CP Violation From a Symmetry Principle Poster |
Fri Nov 17 | Lindsey Gray | FNAL | Joint Experimental and Theory Seminar in Particle Physics and Cosmology: Time for an Upgrade: Trackers with Precision Timing at the HL-LHC and Beyond Poster |
Tue Nov 21 | Ronak Soni | TIFR Mumbai | BRST vs. EPR: The Maxwell Story Poster |
Wed Nov 22 | No Seminar | ||
Fri Nov 24 | No Seminar | ||
Tue Nov 28 10:15am PSB470 | Hirosi Ooguri | Caltech | Symmetry of Quantum Gravity and Other Swampland Constraints Poster |
Wed Nov 29 | Raymond Co | Univ. of Michigan | QCD Axion Dark Matter with f_a as low as 10^8 GeV Poster |
Fri Dec 1 | Scott Aaronson | UT Austin | Firewalls, AdS/CFT, and Computational Complexity Poster |